Tricked Dice Rolls
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Paul Rosini | The Devil's Die Secret | 1940 |
The Jinx
(Issue 105)
|
|||||
| Edward Marlo | Four of a Kind - The Farmer Shake | 1943 | ||||||
| Edward Marlo | Hold Out Methods | 1943 | ||||||
| Tony Platt | Tony Platt Hold Out | 1943 | ||||||
| Edward Marlo | They're Loaded | 1943 | ||||||
| Edward Marlo | Chinese Dice Box | 1943 | ||||||
| Dice Control on a Hard Surface | 1943 | |||||||
| Edward Marlo | Dice Control | 1943 | ||||||
| Edward Marlo | Marlo's Control | 1943 | ||||||
| Edward Marlo | Dice Control on a Soft Surface | 1943 | ||||||
| Soup! | 1943 | |||||||
| Jack Avis | Demented Dice | Feb. 1953 |
The Phoenix
(Issue 275)
|
|||||
| Walter Essman | Switch-Back | Dec. 1953 |
The Phoenix
(Issue 295)
|
|||||
| Paul Rosini | The Devil's Die Secret | July 1962 |
The New Jinx
(Vol. 1 No. 3)
|
|||||
| Karl Fulves | Holdover | 1990 |
Swindle Sheet
(Issue 1)
|
|||||
| The Money Slide | 1990 |
Swindle Sheet
(Issue 2)
|
||||||
| Karl Fulves | Controlled Roll with Tricked Dice Cup | 1990 |
Cheat Sheet
(Issue 4)
|
|||||
| Karl Fulves | Shake Out | 1991 |
Swindle Sheet
(Issue 4)
|
|||||
| Karl Fulves | Sevens Up | 1991 |
Swindle Sheet
(Issue 4)
|
|||||
| Drop Shot | 1991 |
Swindle Sheet
(Issue 8)
|
||||||
| Karl Fulves | Lucky Buck | 1992 | ||||||
| Karl Fulves | Dice | 1993 |
Rigmarole
(Issue 1)
|
|||||
| Martin Gardner | Classifying Controls | 1995 | ||||||
| Martin Gardner | Control 1 | 1995 | ||||||
| Martin Gardner | Rolling Any Number | 1995 | ||||||
| Martin Gardner | Controlling Two Dice | 1995 | ||||||
| Martin Gardner | Control 2 | 1995 | ||||||
| Martin Gardner | Control 3 | 1995 | ||||||
| Martin Gardner | Control 4 - Little Finger Palm | 1995 | ||||||
| Martin Gardner, Eddie Fechter, Audley Walsh | Control 5 | 1995 | ||||||
| Martin Gardner | Control 6 | 1995 | ||||||
| Martin Gardner | Control 7 | 1995 | ||||||
| Control 8 | 1995 | |||||||
| Martin Gardner | Control 9 | 1995 | ||||||
| Steve Forte | Addendum | 1995 | ||||||
| Martin Gardner | The Pick Up | 1995 | ||||||
| Martin Gardner | Control 10 | 1995 | ||||||
| Martin Gardner | Control 11 | 1995 | ||||||
| Eddie Fechter | Control 12 | 1995 | ||||||
| Audley Walsh | Control 13 | 1995 | ||||||
| Martin Gardner | Without The Cup | 1995 | ||||||
| Martin Gardner | Control 1 | 1995 | ||||||
| Control 2 | 1995 | |||||||
| Martin Gardner | Control 3 | 1995 | ||||||
| Control 4 | 1995 | |||||||
| Martin Gardner | Control 5 | 1995 | ||||||
| Control 6 | 1995 | |||||||
| Edward Marlo | Control 7 | 1995 | ||||||
| Martin Gardner | Control 8 | 1995 | ||||||
| Martin Gardner | Control 9 | 1995 | ||||||
| Control 10 | 1995 | |||||||
| Martin Gardner | Control 11 | 1995 | ||||||
| Martin Gardner | Control 12 | 1995 | ||||||
| Martin Gardner | Addendum | 1995 | ||||||
| Martin Gardner | Bibliography | 1995 | ||||||
| Karl Fulves | The Whip Cup | 2004 |
Charlatan
(Issue 8)
|
|||||
| Gregory Wilson | On A Roll | Oct. 2015 |
MAGIC
(Vol. 25 No. 2)
|
|||||