255 entries for Meir Yedid
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Jess Kelly, Laurie Ireland | Vanish of Coin from Trousers Fold | 1937 | ||||||
Paul LePaul | There It Is! | 1940 | ||||||
Neal Elias | No Gimmick Card Spread | 1946 | ||||||
Martin Gardner, Morris Fox, Bob Nelson | Two Pinkie Tricks | July 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 2)
|
|||||
Herb Zarrow | Revolving Aces | 1962 | ||||||
Johnny Thompson | Les Quick Cartes | 1969 |
The Cardiste
(Issue 13)
|
|||||
Jay Ose, Frank Garcia | Shoot-Out Poker | 1972 | ||||||
John F. Mendoza | The Automatic Deck | 1978 | ||||||
Harry Lorayne | Manipulative Aces | 1979 | ||||||
Meir Yedid | Sponge Balls: 1) Color Transposition | Mar. 1980 |
Apocalypse
(Vol. 3 No. 3)
|
|||||
Meir Yedid | Sponge Balls: 2) Production | Mar. 1980 |
Apocalypse
(Vol. 3 No. 3)
|
|||||
Meir Yedid | Color-Changing Cardcase | Feb. 1981 |
Apocalypse
(Vol. 4 No. 2)
|
|||||
Meir Yedid | The Almost Perfect Coin Vanish | Aug. 1981 |
Apocalypse
(Vol. 4 No. 8)
|
|||||
Meir Yedid | Slingshot Snapout | 1981 | ||||||
Meir Yedid | Foreword | 1981 | ||||||
Meir Yedid | Meir Yedid's Finger Fantasies | 1981 | ||||||
Meir Yedid, Tony Lopilato, Joe Safuto | The Vanishing Pinkie | 1981 | ||||||
Meir Yedid | The Telescopic Pinkie | 1981 | ||||||
Meir Yedid | Far Flung | 1981 | ||||||
Meir Yedid, John Bentz | Hitchhiker's Thumb | 1981 | ||||||
Meir Yedid | The Amputation | 1981 | ||||||
David Britland (reviewer) | Meir Yedid's Finger Fantasies | 1981 |
Babel
(Issue 2)
|
|||||
Jeff Busby (reviewer) | Incredible Close-Up Magic | Oct. 1982 |
Epoptica
(Issue 2)
|
|||||
Jeff Busby (reviewer) | Close-Up Hallucinations | Oct. 1982 |
Epoptica
(Issue 2)
|
|||||
Harry Lorayne | Meir Yedid | 1982 | ||||||
Meir Yedid | Mixed-Up Poker | 1982 | ||||||
Meir Yedid | Thirteen Less One | 1982 | ||||||
Michael J. Gerhardt | Super Triumph | 1982 | ||||||
Meir Yedid | Instant Assembly | 1982 | ||||||
Meir Yedid | Rubik's Coincidence | 1982 | ||||||
Meir Yedid | The Zig-Zag Thumb | 1982 | ||||||
Meir Yedid | Preface | 1982 | ||||||
Gary Ouellet | The Magic of Meir Yedid | 1982 | ||||||
Meir Yedid | Compucard | 1982 | ||||||
Meir Yedid | The Card Control | 1982 | ||||||
Meir Yedid | The Meir Mix | 1982 | ||||||
Meir Yedid | The Meir Glimpse | 1982 | ||||||
Meir Yedid | The Card Sorter | 1982 | ||||||
Meir Yedid, Paul LePaul | There It Is Variation | 1982 | ||||||
Meir Yedid | Slingshot Snap Out | 1982 | ||||||
Meir Yedid | The Invisible Poker Hand | 1982 | ||||||
Meir Yedid | Flight of the Card | 1982 | ||||||
Meir Yedid | Center Snap | 1982 | ||||||
Meir Yedid | Make it Snappy! | 1982 | ||||||
Meir Yedid | Free & Unlimited Cardage of Pasteboards | 1982 | ||||||
Meir Yedid | Birds of a Feather | 1982 | ||||||
Meir Yedid | Culling Four Cards | 1982 | ||||||
Meir Yedid | Signa-Fusion | 1982 | ||||||
Meir Yedid | The Top Change | 1982 | ||||||
Meir Yedid | The Pendulum Control | 1982 | ||||||
Gary Ouellet, Meir Yedid, Guy Camirand, Paul Belanger | Fused Thoughts | 1982 | ||||||
Meir Yedid | Royal Takeover | 1982 | ||||||
Meir Yedid | Perpetual Force Variation | 1982 | ||||||
Meir Yedid | Calculated Miracle | 1982 | ||||||
Meir Yedid | The Pressure Fan Cop | 1982 | ||||||
Meir Yedid | Ghostwriter | 1982 | ||||||
Joe Safuto, Meir Yedid | The Travelling Thumb | 1982 | ||||||
Joe Safuto, Meir Yedid | Thumb Through the Table | 1982 | ||||||
Meir Yedid | Glass Through the Table | 1982 | ||||||
Meir Yedid | Foreword | 1982 | ||||||
Meir Yedid | Hallucination | 1982 | ||||||
Meir Yedid | Production of a Coin with Flash Paper | 1982 | ||||||
Meir Yedid | The French Drop | 1982 | ||||||
Meir Yedid | Meir Yedid's Almost Perfect Vanish | 1982 | ||||||
John Cornelius, Meir Yedid | Flash Cigarette Papers | 1982 | ||||||
Meir Yedid | Ribit-Rabbit | 1982 | ||||||
Meir Yedid | Half-Fist Sponge Steal | 1982 | ||||||
Meir Yedid | Tabled One-Hand Vanish | 1982 | ||||||
Meir Yedid | Disengaged Digit | 1982 | ||||||
Meir Yedid | Card Flakes | 1982 | ||||||
Edward Marlo, Meir Yedid | Rise, Rise, Rise | 1982 | ||||||
Meir Yedid | The Purloined Ring | Sep. 1983 |
Apocalypse
(Vol. 6 No. 9)
|
|||||
Meir Yedid | Tip Top Aces | 1983 | ||||||
Meir Yedid | Killer Spiders - The Arouser | 1983 | ||||||
Meir Yedid | The Other Side Of Time | 1983 | ||||||
Meir Yedid | Misdirection Coin Vanish | 1983 | ||||||
Meir Yedid | The Intruder | 1983 | ||||||
Meir Yedid | Roach Motel Eruption | 1983 | ||||||
Meir Yedid | Coffee Treat | 1983 | ||||||
Meir Yedid | Disco Disaster | 1983 | ||||||
Meir Yedid | Sticky Ring Vanish | 1983 | ||||||
Meir Yedid | Runaway Business Card | 1983 | ||||||
Meir Yedid | Handy Load | 1983 | ||||||
Meir Yedid | Transpo-Tip | 1983 | ||||||
Meir Yedid | Drive-Capade | 1983 | ||||||
Meir Yedid | Hotel Room Frolic | 1983 | ||||||
Meir Yedid | Cold Corps | 1983 | ||||||
Meir Yedid | Point The Way | 1983 | ||||||
Meir Yedid | E.T. | 1983 | ||||||
Meir Yedid | Thermo Crystal Vanish | 1983 | ||||||
Meir Yedid | The Zig-Zag Thumb | 1983 | ||||||
Meir Yedid | Ten And A Half (1 on 1) | 1983 | ||||||
Meir Yedid | Finger Funny | 1983 | ||||||
Meir Yedid | Pet Shop Caper | 1983 | ||||||
David Britland | Cannon Fire | 1983 |
Cardopolis
(Issue 1)
|
|||||
Meir Yedid | Point the Way | Nov. 1984 |
Apocalypse
(Vol. 7 No. 11)
|
|||||
Meir Yedid | Royal Miracle | 1984 | ||||||
Yoshio Hirose | The Invisible Hole | Mar. 1985 |
Apocalypse
(Vol. 8 No. 3)
|
|||||
Harry Lorayne | Meir Yedid | 1985 | ||||||
Meir Yedid | Born Again | 1985 | ||||||
Meir Yedid | My Son, My Son | 1985 | ||||||
Meir Yedid | Envelope Switch | 1985 | ||||||
Meir Yedid | Bill Of Fair | 1985 | ||||||
Meir Yedid | Cliff Hanger | 1985 | ||||||
Glenn Strange | The Time Bomb | 1985 |
The Trapdoor — Volume One
(Issue 8)
|
|||||
Meir Yedid | Foreword | 1985 | ||||||
Meir Yedid | Section I - Finger Frolics | 1985 | ||||||
Meir Yedid | Elongated Thumb | 1985 | ||||||
Pat Hazell, Meir Yedid | Finger Thru Head | 1985 | ||||||
Meir Yedid | Forced Finger | 1985 | ||||||
Meir Yedid | Telephone Finger Trick | 1985 | ||||||
Meir Yedid | Section II - Beyond Finger Fantasies | 1985 | ||||||
Meir Yedid | The Preordained Accident | 1985 | ||||||
Meir Yedid | Gloved Fingers | 1985 | ||||||
Meir Yedid | Godzilla 2001 | 1985 | ||||||
Meir Yedid | Vanishing Thumb | 1985 | ||||||
Meir Yedid | Acid Test | 1985 | ||||||
Meir Yedid | Jack and Jill | 1985 | ||||||
Meir Yedid | Triple Finger Vanish | 1985 | ||||||
Meir Yedid | Cautious Clapping | 1985 | ||||||
Meir Yedid | Further Finger Readings | 1985 | ||||||
Meir Yedid | Quadruplic-Ace-tion | Aug. 1986 |
Apocalypse
(Vol. 9 No. 8)
|
|||||
Meir Yedid | Foreword | 1986 | ||||||
Meir Yedid | Bow Tie Routine | 1986 | ||||||
Meir Yedid | Slip On Bow Tie | 1986 | ||||||
Meir Yedid | Serpent Silk Switch | 1986 | ||||||
Meir Yedid | Loaded Silk to Cane | 1986 | ||||||
Meir Yedid | Cut and Restored Scarf | 1986 | ||||||
Meir Yedid | Card Appearance | 1986 | ||||||
Meir Yedid | Royal Deuces | 1986 | ||||||
Bob Hummer, Meir Yedid | Visual Change Variation | 1986 | ||||||
Meir Yedid | Born Again Card | 1986 | ||||||
Meir Yedid | Continuous Sponge Balls | 1986 | ||||||
Meir Yedid | Last Sheet | 1986 | ||||||
Meir Yedid | Appearing Toilet Brush | 1986 | ||||||
Meir Yedid | Afterword | 1986 | ||||||
Jerry Andrus | Bizarre Shuffle | Aug. 1986 |
New Directions
(Issue 4 Supplement)
|
|||||
Meir Yedid | Preface | 1987 | ||||||
Meir Yedid | The Tubular Steal/Switch | 1987 | ||||||
Meir Yedid | Handling-Presentation for All | 1987 | ||||||
Meir Yedid | Demolition | 1987 | ||||||
Meir Yedid | The Card Camera | 1987 | ||||||
Meir Yedid | Blow Gun | 1987 | ||||||
Meir Yedid | Test Tube Alchemy | 1987 | ||||||
Meir Yedid | Biting Sensations | 1987 | ||||||
Card Production | 1987 | |||||||
Meir Yedid | Tip-Top Aces | Nov. 1988 |
Apocalypse
(Vol. 11 No. 11)
|
|||||
Meir Yedid | Foreword | 1989 | ||||||
Gary Kurtz, Joe Monti, Meir Yedid, Shinkoh Nagisas, Mark Mitton, David Oliver, Gaëtan Bloom | Extra for Experts | 1989 | ||||||
Meir Yedid | Vorwort | 1989 | ||||||
Juan Tamariz | The Travelling Cards | 1989/91 | ||||||
John Bannon | Play It Straight (Triumph) | 1990 | ||||||
Steve Beam | Light Spread | 1990 |
The Trapdoor — Volume Two
(Issue 35)
|
|||||
Meir Yedid | Disintedrating Finger Ring, Plus | Sep. 1991 |
Apocalypse
(Vol. 14 No. 9)
|
|||||
Meir Yedid | Einleitung | 1991 | ||||||
Meir Yedid | Die Asse wandern nach oben | 1991 | ||||||
Meir Yedid | Kartenschiessen | 1991 | ||||||
Meir Yedid | Unsichtbarer Pokerspieler | 1991 | ||||||
Meir Yedid | Die fliegende Visitenkarte | 1991 | ||||||
Meir Yedid | Wiederhergestellte Karte | 1991 | ||||||
Meir Yedid | Wegweiser | 1991 | ||||||
Meir Yedid | Sensation mit Biss | 1991 | ||||||
Meir Yedid | Fast Perfektes Münzverschwinden | 1991 | ||||||
Meir Yedid, Looy Simonoff | Verlängerter Daumen | 1991 | ||||||
Meir Yedid | Zig-Zag-Daumen | 1991 | ||||||
David Harkey | Pincer | 1991 | ||||||
Meir Yedid | Ring through Finger | Apr. 1992 |
Apocalypse
(Vol. 15 No. 4)
|
|||||
Meir Yedid | Sandwichange for Hofzinser | May 1992 |
Apocalypse
(Vol. 15 No. 5)
|
|||||
Hiawatha, Giovanni Livera, Meir Yedid, Daryl, James Brandon, Eric DeCamps, Mike Douglas, Johnny Ace Palmer, Paul Gertner, Jade, Lance Burton | Dialogue | July 1992 |
Magic
(Vol. 1 No. 11)
|
|||||
Meir Yedid | Elongated Thumb | 1993 | ||||||
Meir Yedid | Tip Top Aces | 1993 | ||||||
Meir Yedid | Slingshot Snapout | 1993 | ||||||
Meir Yedid | Invisible Poker Hand | 1993 | ||||||
Meir Yedid | Runaway Business Card | 1993 | ||||||
Meir Yedid | Almost Perfect Vanish | 1993 | ||||||
Meir Yedid | Zig-Zag Thumb | 1993 | ||||||
Meir Yedid | Point the Way | 1993 | ||||||
Meir Yedid | Biting Sensations | 1993 | ||||||
Meir Yedid | Quick Bio -Meir Yedid | 1993 | ||||||
Meir Yedid | Through each Other | June 1994 |
Apocalypse
(Vol. 17 No. 6)
|
|||||
Gene Maze | A Touch of the Mentalist | 1994 | ||||||
Meir Yedid | A Touch of the Mentalist Variation | 1994 | ||||||
Meir Yedid | Introduction | 1994 | ||||||
Meir Yedid | Making Change | 1994 | ||||||
Meir Yedid | Walk-Around Triumph | 1994 | ||||||
Meir Yedid | Tips on the Spread Half-Pass | 1994 | ||||||
Meir Yedid | Balding Finger | 1994 | ||||||
Meir Yedid | The Faro Flourish | 1994 | ||||||
Meir Yedid | Fake Faro Flourish | 1994 | ||||||
Meir Yedid | Odd-Even Location | 1994 | ||||||
Meir Yedid | Mental Match Up | 1994 | ||||||
Meir Yedid | Flight Fantastic | 1994 | ||||||
Meir Yedid | Slap Control | 1994 | ||||||
Meir Yedid | Card To Bra | 1994 | ||||||
Meir Yedid | Billgate | 1994 | ||||||
Meir Yedid | Currency-Gate | 1994 | ||||||
Meir Yedid | Baby Bottoms | 1994 | ||||||
Meir Yedid | Wildcard #2001 | 1994 | ||||||
Meir Yedid | Direct Transpo | 1994 | ||||||
Meir Yedid | Injog Top Change | 1994 | ||||||
Meir Yedid, Bernard Bilis | Fake Pocket Extraction | 1994 | ||||||
Meir Yedid | Color-Changing Knife Interlude | 1994 | ||||||
Meir Yedid | Yedid Alignment Variant | 1994 | ||||||
Meir Yedid | Quadruplic-Ace-Tion II | 1994 | ||||||
Meir Yedid | Card Vanish | 1994 | ||||||
Meir Yedid | Foreword | 1994 | ||||||
Meir Yedid | Predict-Perfect | 1994 | ||||||
Meir Yedid | Extra for Experts | 1994 | ||||||
Jim Sisti (reviewer) | Magical Wishes | Nov./Dec. 1994 |
The Magic Menu
(Vol. 5 No. 26)
|
|||||
Stephen Hobbs (reviewer) | Predict-Perfect | Nov. 1994 |
Magic
(Vol. 4 No. 3)
|
|||||
David Acer | The Trinary Cut | 1995 | ||||||
Chuck Fayne (reviewer) | Magical Wishes | Jan. 1995 |
Magic
(Vol. 4 No. 5)
|
|||||
Ford Kross | Kross Roads | Mar. 1995 |
Vibrations
(Vol. 17 No. 9)
|
|||||
Ford Kross | Kross Roads | Apr. 1995 |
Vibrations
(Vol. 17 No. 10)
|
|||||
Michael Close (reviewer) | Phil Goldstein's Giant B'Wave | Sep. 1996 |
Magic
(Vol. 6 No. 1)
|
|||||
Meir Yedid | Mate Switch-Out | Jan. 1997 |
Apocalypse
(Vol. 20 No. 1)
|
|||||
Meir Yedid | To-The-Table Switch | Feb. 1997 |
Apocalypse
(Vol. 20 No. 2)
|
|||||
Meir Yedid | Lose It - Find It | Apr. 1997 |
Apocalypse
(Vol. 20 No. 4)
|
|||||
Mark Garetz | Combo Lock Combo | Sep. 1997 |
Mind & Magic Magazine
(Vol. 1 No. 3)
|
|||||
Andreas Edmüller | The Twin Falls Shuffle | 2000 | ||||||
Meir Yedid | Ring Through Finger | 2000 | ||||||
Meir Yedid | ...And Now, The News! | Sep./Oct. 2001 |
Mr. Gadfly
(Vol. 1 No. 3)
|
|||||
Meir Yedid | Last Minute News | Sep./Oct. 2001 |
Mr. Gadfly
(Vol. 1 No. 3)
|
|||||
Meir Yedid | ...And Now, The News! | Nov./Dec. 2001 |
Mr. Gadfly
(Vol. 1 No. 4)
|
|||||
Meir Yedid | Speaking Volumes | June 2002 |
Genii
(Vol. 65 No. 6)
|
|||||
Meir Yedid | ...And Now, The News! | Jan./Feb. 2002 |
Mr. Gadfly
(Vol. 2 No. 1)
|
|||||
David Oliver (reviewer) | Fade Out | Aug. 2003 |
Genii
(Vol. 66 No. 8)
|
|||||
Ryan Oakes | Magic Headline 24/7 | Feb. 2003 |
Magic
(Vol. 12 No. 6)
|
|||||
Michael Close (reviewer) | Fadeout | Sep. 2003 |
Magic
(Vol. 13 No. 1)
|
|||||
Meir Yedid | Memorial: Gene Maze | May 2006 |
Genii
(Vol. 69 No. 5)
|
|||||
Joel Givens | Hungry Cannibals | 2007 | ||||||
Meir Yedid | Radical Hold'em | Jan. 2008 |
Genii
(Vol. 71 No. 1)
|
|||||
Jerry K. Hartman | Hartman on Radical Hold'em | Apr. 2008 |
Genii
(Vol. 71 No. 4)
|
|||||
Meir Yedid | Herb Zarrow | 2008 |
El Manuscrito
(Vol. 1 No. 5)
|
|||||
Arie Vilner | The False Faro Shuffle | 2009 | ||||||
Al Smith | Before The Fire | 2009 | ||||||
David Regal (reviewer) | Dunes Day Prophesy | Apr. 2012 |
Genii
(Vol. 75 No. 4)
|
|||||
David Regal (reviewer) | Smiling Assassin | Apr. 2012 |
Genii
(Vol. 75 No. 4)
|
|||||
Kevin Ho | A Simple Vanish | 2014 | ||||||
Meir Yedid | Ring Finger Vanish | 2014 | ||||||
David Oliver (reviewer) | Jumbo Quick Monte | Feb. 2016 |
Genii
(Vol. 79 No. 2)
|
|||||
Dustin Stinett (reviewer) | Forces of Nature | Oct. 2016 |
Genii
(Vol. 79 No. 10)
|
|||||
Dustin Stinett (reviewer) | Now-U-C-It, Now-U-Don't | Oct. 2017 |
Genii
(Vol. 80 No. 10)
|
|||||
Brad Henderson (reviewer) | Parade of Jacks (Parlor Size) | Dec. 2018 |
Genii
(Vol. 81 No. 12)
|
|||||
Meir Yedid | In Memoriam: Sol Stone | Apr. 2021 |
Genii
(Vol. 84 No. 4)
|
|||||
Curtis Kam | There It Is Production Handling | Nov. 2021 |
The Disclaimer
(Vol. 1 No. 8)
|
|||||
Brad Henderson (reviewer) | Gigantic Comedy Prediction | Jan. 2022 |
Genii
(Vol. 85 No. 1)
|
|||||
Brad Henderson (reviewer) | ESP Feeler Cards | Jan. 2022 |
Genii
(Vol. 85 No. 1)
|
|||||
Ryan Plunkett (reviewer) | Japanese Coins | Mar. 2022 |
Genii
(Vol. 85 No. 3)
|
|||||
Scott Wells (reviewer) | Meir Yedid's Strolling Knife Routine | May 2022 |
Genii
(Vol. 85 No. 5)
|