328 entries for Al Leech
This search includes results that are not relevant to tricks or sleights (e.g. columns, reviews, articles, ...).
Click here to hide these results.
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Rolland Hamblen | A Trick Without a Clue | 1937 | ||||||
Louis Zingone | Reverse Supreme | 1940 | ||||||
Edward Marlo, Martin Gardner | Casanova Card Trick | 1942 | ||||||
Al Leech | Impromptu Miser's Dream with a Handkerchief | 1948 |
Ireland's Yearbooks
(Issue Yearbook 1948)
|
|||||
Al Leech | Preface | 1949 | ||||||
Al Leech | Ace King Transposition | 1949 | ||||||
Al Leech | Alternate Method | 1949 | ||||||
Al Leech | Ace-King Turnover | 1949 | ||||||
Al Leech, Edward Marlo | Aces Up | 1949 | ||||||
Al Leech | The Influential Ace | 1949 | ||||||
Al Leech, Edward Marlo, Martin Gardner | Elusive Jacks | 1949 | ||||||
Al Leech | Slip Transfer | 1949 | ||||||
Al Leech | Ace Elimination | 1949 | ||||||
Al Leech | A Transposition | 1949 | ||||||
Al Leech | Sandwich Exchange | 1949 | ||||||
Al Leech | Tabled Method | 1949 | ||||||
Al Leech | Super Ace Control | 1949 | ||||||
Al Leech | Turnover Divination | 1949 | ||||||
Al Leech | An Ambitious Card Climax | 1949 | ||||||
Al Leech | Simplified Poker Deal | 1949 | ||||||
Al Leech | Double Deuce | 1949 | ||||||
Al Leech | A Simple Card Control | 1949 | ||||||
Al Leech | Transposition Extraordinary | 1949 | ||||||
Al Leech | A Quick Opener | 1949 | ||||||
Al Leech | Double Deck Transpo | 1949 | ||||||
John J. Crimmins Jr. (reviewer) | For Card Men Only | Sep. 1949 |
Hugard's Magic Monthly
(Vol. 7 No. 4)
|
|||||
Al Leech | Double Deuce | 1949 | ||||||
John J. Crimmins Jr. (reviewer) | Don't Look Now | Feb. 1950 |
Hugard's Magic Monthly
(Vol. 7 No. 9)
|
|||||
Paul Rosini | The Coin Star | 1950 | ||||||
Al Leech | Stop Light Thimbles | 1952 | ||||||
Al Leech | Multiplying Thimbles | 1952 | ||||||
Al Leech | Thimble Holder | 1952 | ||||||
Al Leech | Copper And Silver | 1952 | ||||||
Al Leech | A Coin Switch | 1952 | ||||||
Al Leech | Coins And Glass | 1952 | ||||||
Al Leech | An Impromptu | 1952 | ||||||
Al Leech | A Penny's Worth | 1952 | ||||||
Al Leech | A Quick Opener | 1952 | ||||||
Al Leech | A Knife Move | 1952 | ||||||
Al Leech | Double Count | 1952 | ||||||
Al Leech | Flip Over | 1952 | ||||||
Al Leech | Upside Down Shuffle | 1952 | ||||||
Al Leech | A Transposition | 1952 | ||||||
Al Leech | Another Method | 1952 | ||||||
Al Leech | A Sandwich | 1952 | ||||||
Al Leech | Count Down | 1952 | ||||||
Al Leech | Ace Location | 1952 | ||||||
Al Leech | An Ambitious Card | 1952 | ||||||
Al Leech, Edward Marlo | Ace-King A La Marlo | 1952 | ||||||
Al Leech | An Unscrupulous Deal | 1952 | ||||||
Al Leech | Spot Remover | 1952 | ||||||
Al Leech | Match-A-Card | 1952 |
Ireland's Yearbooks
(Issue Yearbook 1952)
|
|||||
Al Leech | Hindu Force Variation | 1952 |
Ireland's Yearbooks
(Issue Yearbook 1952)
|
|||||
W. F. "Rufus" Steele | The Great Rufus Steele | 1952 | ||||||
Al Leech | Hocus Soapus | 1952 | ||||||
Al Leech | Wild Deuces | 1952 | ||||||
Al Leech | Get Set, Stop! | 1952 | ||||||
Al Leech | Easy Does It | 1952 | ||||||
Al Leech | The Descending Cards | 1952 | ||||||
Al Leech | Quad Reverse | 1953 | ||||||
Al Leech | Eight Card Transposition | 1953 | ||||||
Al Leech | Aces Red and Black | 1953 | ||||||
Al Leech | Ace Sandwich | 1953 | ||||||
Al Leech | Alternate Method | 1953 | ||||||
Al Leech | A Suspicious Move | 1953 | ||||||
Al Leech | Hindu Bottom Slip Cut | 1953 | ||||||
Al Leech | Spots to Spare | 1953 | ||||||
Al Leech | Ace, Deuce, Trey | 1953 | ||||||
Al Leech | Surprise Monte | 1953 | ||||||
Al Leech | Peek Reverse | 1953 | ||||||
Al Leech | The Black Jacks | 1953 | ||||||
Al Leech | A Quick Theft | 1953 | ||||||
Al Leech | Card Case Conjuration | 1953 | ||||||
Al Leech | The Sandwich Deal | 1953 | ||||||
Al Leech | A Variation | 1953 | ||||||
Al Leech | A Reverse Discovery | 1953 | ||||||
Al Leech | A Double Coincidence | 1953 | ||||||
Al Leech | Controls | 1954 | ||||||
Al Leech | The Crimp | 1954 | ||||||
Al Leech | Passes | 1954 | ||||||
Al Leech | The Palm | 1954 | ||||||
Al Leech, Edward Marlo | The Replacement | 1954 | ||||||
Al Leech | Changes | 1954 | ||||||
Al Leech | Forcing | 1954 | ||||||
Al Leech | False Counts | 1954 | ||||||
Al Leech | False Shuffles | 1954 | ||||||
Al Leech | Cuts | 1954 | ||||||
Al Leech | Reverses | 1954 | ||||||
Al Leech | Additions | 1954 | ||||||
Al Leech | The Color Change | 1954 | ||||||
Al Leech | From The Center | 1954 | ||||||
Al Leech | Concluding Observations | 1954 | ||||||
Al Leech | Author's Comment | 1954 | ||||||
J. Stewart Smith | The Inseparable Sevens | 1955 | ||||||
Nick Trost | Spectator's Card Rise | 1956 |
Ireland's Yearbooks
(Issue Yearbook 1956)
|
|||||
Al Leech | Case Card | Jan. 1956 |
The New Phoenix
(Issue 335)
|
|||||
Jose Diaz, Vynn Boyar, Edward Marlo | Case Card Again | 1956 |
The New Phoenix
(Issue 339)
|
|||||
Jay Marshall | Back Talk | 1957 |
The New Phoenix
(Issue 345)
|
|||||
Al Leech | A Double Change | 1957 | ||||||
Al Leech | Kings on the Loose | 1957 | ||||||
Al Leech | Boy Meets Girl | 1958 |
The New Phoenix
(Issue 348)
|
|||||
Al Leech | A Faulty Cut | 1959 | ||||||
Al Leech | The Lie Detector | 1959 | ||||||
Al Leech | The Spectator Does a Trick | 1959 | ||||||
Al Leech | Doubly Ambitious | 1959 | ||||||
Al Leech | Name Speller | 1959 | ||||||
Al Leech | The Double Count | 1959 | ||||||
Al Leech | A Sandwich Change | 1959 | ||||||
Al Leech | The Casino Trick | 1959 | ||||||
Al Leech | Ace, Three, Five | 1959 | ||||||
Al Leech | A Subtle Sucker Effect | 1959 | ||||||
Al Leech | A Triple Discovery | 1959 | ||||||
Al Leech | Routine Royal | 1959 | ||||||
Al Leech | One Among Four | 1959 | ||||||
Al Leech | A Dishonest Mistake | 1959 | ||||||
Al Leech, Edward Marlo | Again, The Elevator | 1959 | ||||||
Al Leech | No Crimp Ace Cutting | 1959 | ||||||
Al Leech | Easy Aces Reversed | 1959 | ||||||
About the Author | 1959 | |||||||
Al Leech | Lost and Found Aces | 1962 | ||||||
Al Leech | Instant Addition | 1962 | ||||||
Al Leech | Thimbles Unanimous | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Basic Sleights | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Thumble | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Marksmanship | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | A Surprise | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Topsy Turvy | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Thimble and Thread | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Complete Confusion | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Rainbow Thimbles | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Thumbs Up | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Finger Switch Color Change | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | A Penetration | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | An Easy Production | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Four Thimble Vanish and Recovery | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Complete Multiple Vanish | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Multiple Vanish from a Silk | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Multiple Production from a Silk | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Come and Go | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | The Multiplying Thimbles | 1962 |
Ireland's Yearbooks
(Issue Yearbook 1962)
|
|||||
Al Leech | Speedy Transposition | 1965 | ||||||
Al Leech | The Snide | 1965 | ||||||
Al Leech | The Marked Card | 1965 | ||||||
Al Leech | Doubly Marked | 1965 | ||||||
Al Leech | Vanishing Card | 1965 | ||||||
Al Leech | Three Plus One | 1965 | ||||||
Al Leech | Flip Flop Floop | 1965 | ||||||
Al Leech | Top to Bottom Change | 1965 | ||||||
Al Leech | A Divination | 1965 | ||||||
Al Leech | Four Ace Vanish | 1965 | ||||||
Al Leech | Right, Wrong, Right | 1965 | ||||||
Al Leech | A Chameleon Pair | 1965 | ||||||
Al Leech | Face up Coincidence | 1965 | ||||||
Al Leech | Triple Coincidence | 1965 | ||||||
Al Leech | Pseudo Color Change | 1965 | ||||||
Al Leech | Instant Addition | 1965 | ||||||
Al Leech | Two Hands: Four Aces | 1965 | ||||||
Al Leech | Paint Brush | 1965 | ||||||
Al Leech | Five Aces | 1965 | ||||||
Al Leech | Cut the Aces | 1965 | ||||||
Al Leech | The Back Scratch | 1965 | ||||||
Al Leech | Double Vanish | 1965 | ||||||
Al Leech | Pseudo Boomerang | 1965 | ||||||
Al Leech | Phantom Monte | 1965 | ||||||
Al Leech | Packet Switch | 1965 | ||||||
Al Leech | Four Aces | 1965 | ||||||
Al Leech | The Better Magician | 1965 | ||||||
Harry Lorayne, Al Leech | One-Eyed Jack Sandwich | 1965 | ||||||
Al Leech | Al Leech's Coin Trick | 1966 | ||||||
Harry Lorayne, Al Leech | One-Eyed Jack Sandwich | 1966 |
Hokus Pokus
(Vol. 27 No. 2)
|
|||||
Bruce Cervon | Sandwich Surprise | 1968 | ||||||
Al Leech | Spelling Effect | 1969 | ||||||
Al Leech | Simplicity Four Ace Trick | 1969 | ||||||
Edward Marlo | Another Tip | Nov. 1970 |
Talisman
(Vol. 1 No. 37)
|
|||||
Roy Walton | Whistle and I'll Come | 1971 | ||||||
Al Leech | Easy Aces | 1972 | ||||||
Jerry K. Hartman | Multiple Count Change | 1972 | ||||||
Jerry K. Hartman | Sandwitchery - Phase I | 1972 | ||||||
Jerry K. Hartman | Sandwitchery - Phase III | 1972 | ||||||
Al Leech, Frank Garcia | Ace Faroleros | 1973 | ||||||
Jerry K. Hartman | Invisible Cut | 1973 | ||||||
Jerry K. Hartman | Three-D | 1973 | ||||||
Jerry K. Hartman | Thought Over | 1973 | ||||||
Al Leech | Sandwich Exchange | Jan. 1973 |
Necromancer
(Vol. 2 No. 1)
|
|||||
Tony Faro | Spectator Magician | Sep. 1974 |
Pabular
(Vol. 1 No. 1)
|
|||||
Al Leech, Francis Carlyle | Al Leech Discovery of the Aces | 1975 | ||||||
Al Leech | Easy Aces | 1976 |
Hokus Pokus
(Vol. 37 No. 3)
|
|||||
Al Leech, Jim Ryan | Al Leech's "Red Hot Mama" | 1977 | ||||||
Allan Ackerman | Al Leech's "Posthumous" | 1978 | ||||||
Harry Lorayne | Flip On Rye | 1979 | ||||||
Al Leech | Sandwich Switch | Apr. 1979 |
Pabular
(Vol. 5 No. 4)
|
|||||
Earl Nelson | Sleeve Aces | 1979 | ||||||
Al Leech | Instant Addition | 1979 | ||||||
Howard A. Adams | Counthink | 1979 |
OICUFESP
(Issue 1 - ten brand new esp card miracles)
|
|||||
Al Leech | Preface | 1980 | ||||||
John Zweers | Alfred B. Leech - Magician of the Month | 1980 | ||||||
Al Leech | Major Surgery | 1980 | ||||||
Al Leech, Martin Gardner | A Typographical Error | 1980 | ||||||
Al Leech | Platform Wild Card | 1980 | ||||||
Al Leech | A Bicycle Built For Profit | 1980 | ||||||
Al Leech | Too Small | 1980 | ||||||
Al Leech | Snap Change | 1980 | ||||||
Al Leech | Crooked Card | 1980 | ||||||
Al Leech | Three Cards Across | 1980 | ||||||
The 1971-72 M-U-M Award | 1980 | |||||||
Al Leech | A Card Trilogy | 1980 | ||||||
Al Leech | Coins And Cards | 1980 | ||||||
Al Leech | Ball Manipulation | 1980 | ||||||
Al Leech | Chicaco Balls The Chicago Ball Trick And A Routine | 1980 | ||||||
Al Leech | Substitution For Chicago Balls | 1980 | ||||||
Al Leech | A Color Change Routine | 1980 | ||||||
Al Leech | A Rainbow Routine | 1980 | ||||||
Al Leech | Thimble Theme | 1980 | ||||||
Al Leech | Thimbles Unanimous | 1980 | ||||||
Al Leech | Marksmanship | 1980 | ||||||
Al Leech | A Surprise | 1980 | ||||||
Al Leech | Topsy Turvy | 1980 | ||||||
Al Leech | Thimble And Thread | 1980 | ||||||
Al Leech | Complete Confusion | 1980 | ||||||
Al Leech | Rainbow Thimbles | 1980 | ||||||
Al Leech | Thumbs Up | 1980 | ||||||
Al Leech | Finger Switch Color Change | 1980 | ||||||
Al Leech | A Penetration | 1980 | ||||||
Al Leech | An Easy Production | 1980 | ||||||
Al Leech | Four Thimble Vanish And Recovery | 1980 | ||||||
Al Leech | Complete Multiple Vanish | 1980 | ||||||
Al Leech | Multiple Vanish From A Silk | 1980 | ||||||
Al Leech | Multiple Production From A Silk | 1980 | ||||||
Al Leech | Come And Go | 1980 | ||||||
Al Leech | The Multiplying Thimbles | 1980 | ||||||
Al Leech, Kevin Davie | Relative Rise | Apr. 1980 |
Pabular
(Vol. 6 No. 4)
|
|||||
Philip Reed Willmarth | Biddle-Kardyro Cased | Aug. 1980 |
Pabular
(Vol. 6 No. 8)
|
|||||
Al Leech | Buben-Sandwich | 1980 | ||||||
Jim Ryan, Al Leech | Al Leech's "Red Hot Mama" | 1981 | ||||||
Al Leech | Snap Over Change Handling | Jan. 1982 |
Pabular
(Vol. 7 No. 1)
|
|||||
Spectator finds your Card | 1982 | |||||||
Al Leech | The Snide | Mar. 1983 |
Spell-Binder
(Vol. 2 No. 23)
|
|||||
Stephen Tucker | Sleeve Kings? | May 1983 |
Spell-Binder
(Vol. 3 No. 25)
|
|||||
Marc Russell | Any Which Way You Can | 1983 |
Cardopolis
(Issue 1)
|
|||||
Frank Simon | Quorum Quota | 1983 | ||||||
Darwin Ortiz | New Tens Routine | 1988 | ||||||
Daryl Martinez | Untouched | 1988 | ||||||
Joseph K. Schmidt | A Real Slick Ace | 1991 |
Swindle Sheet
(Issue 5)
|
|||||
Al Leech | Comedy Speller | 1992 |
The Fred Braue Notebooks
(Issue 6)
|
|||||
Jon Racherbaumer | About the Block Transfer | Dec. 1992 |
Racherbaumer Papers
(Issue 2)
|
|||||
Alexander de Cova | Fandango Asse | Jan. 1993 |
Avantgarde Magic
(Vol. 2 No. 1)
|
|||||
Joseph K. Schmidt | Cops | 1993 |
Rigmarole
(Issue 3)
|
|||||
Alexander de Cova | On the Devilish | 1994 | ||||||
Ellison Poland | Foreword, Acknowledgements, Credits and Apologies | 1994 | ||||||
Al Leech | Leech Pick-up move | 1994 |
Labyrinth
(Issue 2)
|