"Practical" Vanishes - DON'T USE THIS ANYMORE
134 entries in
Coin / Sleights / Vanish / Single Coin Vanishes / "Practical" Vanishes - DON'T USE THIS ANYMORE
Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
---|---|---|---|---|---|---|---|---|
Pass 7 (La Coulée) | 1876 | |||||||
Pass 11 (The "finger" palm) | 1890 | |||||||
Martin Chapender | The Chapender Vanish | 1938 | ||||||
John Northern Hilliard | A Hilliard Vanish | 1938 | ||||||
A Complete Vanish | 1938 | |||||||
Jardine Ellis | A Jardine Ellis Vanish | 1938 | ||||||
1 - Front Thumb Palm Vanish | 1941 | |||||||
2 - Top Pocket Vanish | 1941 | |||||||
3 - Front Flat Palm Vanish | 1941 | |||||||
4 - Front Finger Palm Vanish | 1941 | |||||||
5 - The Coin Slide Vanish | 1941 | |||||||
6 - Thumb Grip Vanish | 1941 | |||||||
7 - Finger Palm Vanish | 1941 | |||||||
9 - Invisible Thumb Vanish | 1941 | |||||||
Harlan Tarbell | 13 - Tarbell's "Nip-Away" Coin Vanish | 1941 | ||||||
14 - The Superba Coin Vanish | 1941 | |||||||
15 - The Direct Coin Vanish | 1941 | |||||||
17 - Pick-Up Vanish | 1941 | |||||||
Thumb Palm Pass | 1942 | |||||||
Thumb Clip | 1942 | |||||||
Pick Up | 1942 | |||||||
Laurie Ireland, John Ramsay | The Toss Up Vanish | 1942 | ||||||
Laurie Ireland | Through the Palm | 1942 | ||||||
John Northern Hilliard | A Hilliard Vanish | May 1942 |
The Phoenix
(Issue 10)
|
|||||
Clyde Cairy | Coin Vanish | Oct. 1945 |
The Phoenix
(Issue 93)
|
|||||
Bert Easley | Heads or... | Nov. 1945 |
The Phoenix
(Issue 95)
|
|||||
Jack Miller | Pick Up | Nov. 1945 |
The Phoenix
(Issue 96)
|
|||||
J. B. Bobo | Bobo Vanish | 1947 | ||||||
Bruce Elliott | See Saw | Sep. 1949 |
The Phoenix
(Issue 185)
|
|||||
Simple Vanish | 1952 | |||||||
The Tunnel Vanish | 1952 | |||||||
Thumb Palm Vanish | 1952 | |||||||
John Mulholland | The Slide Vanish | 1952 | ||||||
The Pinch Vanish | 1952 | |||||||
Jimmy Buffaloe | The New Era Coin Go | 1952 | ||||||
Frank Garcia | The Flyaway Coin | 1952 | ||||||
Behind the Back | 1952 | |||||||
Ross Bertram | A Trio of Vanishes | 1952 | ||||||
J. B. Bobo | Complete Thumb Palm Vanish | 1952 | ||||||
Pocket Vanish | 1952 | |||||||
Milton Kort | Sucker Bluff Vanish | 1952 | ||||||
Frank Garcia | Coin Vanish | Nov. 1952 |
The Phoenix
(Issue 269)
|
|||||
Coin Vanish | Nov. 1953 |
The Phoenix
(Issue 294)
|
||||||
Fred Kaps | Drop Vanish | 1960 (ca.) | ||||||
Milton Kort | The Placement | 1966 | ||||||
Milton Kort, Hugh MacLean | Under the Thumb | 1966 | ||||||
Kirk Stiles | The Cartwheel Sleight | 1966 | ||||||
John Benzais | The Benzais Concealment | 1967 | ||||||
Coin Vanish | 1967 | |||||||
Bobby Bernard | The Pinch Vanish | 1969 | ||||||
Jerry Mentzer | 3 Coin Moves - Vanish Number 1 | 1973 | ||||||
Jerry Mentzer | Vanish Number 2 | 1973 | ||||||
Jerry Mentzer | Vanish Number 3 | 1973 | ||||||
Al Schneider | Basic Vanish | 1975 | ||||||
Larry Jennings | Purse Palm Toss Vanish | 1976 | ||||||
Frank Garcia, Audley Walsh | Quick Vanish | 1976 | ||||||
The Bold Vanish | 1976 | |||||||
The "Bluff" Vanish | 1976 | |||||||
John Ramsay, Andrew Galloway | Coin Vanish In the Air | Mar. 1976 |
Pabular
(Vol. 2 No. 7)
|
|||||
Fred Robinson | Dropit | May 1976 |
Pabular
(Vol. 2 No. 9)
|
|||||
Tony Slydini | Psychology - Too Good to Be True | 1976 | ||||||
Tony Slydini | A Direct Palm | 1976 | ||||||
Tony Slydini | The Fake Drop | 1976 | ||||||
Fred Robinson, John Gilliland, Gordon Bruce | Take Three | Mar./Apr. 1977 |
Pabular
(Vol. 3 No. 7&8)
|
|||||
Ken Krenzel | 3. Kicked Thru! | Feb. 1978 |
Apocalypse
(Vol. 1 No. 2)
|
|||||
Shigeo Futagawa | The Tunnel Vanish | 1978 | ||||||
Arthur Setterington | Take Three Plus One | Feb. 1978 |
Pabular
(Vol. 4 No. 6)
|
|||||
Ross Bertram | A Trio of Vanishes | 1978 | ||||||
Ross Bertram | The Penny Pincher | 1978 | ||||||
Ross Bertram | The "Slap" Vanish | 1978 | ||||||
Paddy Clancy | Paddy Clancy's Right Angled Coin Vanish | Oct. 1979 |
Pabular
(Vol. 5 No. 10)
|
|||||
Coin Vanish | Mar. 1980 |
Pabular
(Vol. 6 No. 3)
|
||||||
Coin Vanish | Sep. 1980 |
Pabular
(Vol. 6 No. 9)
|
||||||
Pinch Vanish | 1980 | |||||||
Robert L. Brooks | Scissors Vanish | Oct. 1981 |
Apocalypse
(Vol. 4 No. 10)
|
|||||
Sol Stone | Turnover Vanish | 1981 | ||||||
Sol Stone, John Ramsay | Ramsay Vanish Refined | 1981 | ||||||
Tony Slydini | Automatic Sleeving | 1981 | ||||||
Tony Slydini | Revolve Vanish | 1981 | ||||||
Mark Levy | Erase a Way | 1981 | ||||||
Ron MacMillan | Ron MacMillan's Vanish with the Lower Downs Palm | 1981 | ||||||
Sol Stone | A Beautiful Vanish or Change | Feb. 1982 |
Apocalypse
(Vol. 5 No. 2)
|
|||||
Robert Bengel | Roll-Down Coin Vanish | Mar. 1982 |
Apocalypse
(Vol. 5 No. 3)
|
|||||
Sol Stone | One-Coin Tenkai | July 1982 |
Apocalypse
(Vol. 5 No. 7)
|
|||||
Chris Ball | Chris Cross | 1982 | ||||||
Bobby Bernard | "Television Coin-Vanish" (or Change) | 1982 | ||||||
Bobby Bernard | The "Heads or Tails" Coin-Vanish | 1982 | ||||||
Paul Belanger | Modified Tourniquet Vanish/Change | Oct. 1983 |
Apocalypse
(Vol. 6 No. 10)
|
|||||
Roll Vanish | 1983 | |||||||
Ross Bertram | Atomized Coin | 1983 | ||||||
Ross Bertram, Dai Vernon | The "Drop" (Vanish and Variations) | 1983 | ||||||
Ross Bertram | The Penny Pincher | 1983 | ||||||
Ross Bertram | Bertram's Open, Slow Motion Coin Vanish | 1983 | ||||||
Ross Bertram | Downs' Coin Vanish (without a gimmick) | 1983 | ||||||
Dai Vernon | Natural Vanish | July/Aug. 1984 |
The Collected Almanac
(Vol. 2 No. 23 & 24)
|
|||||
Ross Bertram | Penny Pincher Move | Summer 1984 |
West Coast Quarterly
(Vol. 1 No. 2)
|
|||||
David Williamson | Striking Vanish | 1984 | ||||||
David Roth | Squeeze It | 1985 | ||||||
Larry Jennings | Purse Palm Vanish | 1986 | ||||||
John V. Hope | The Rollover Thumb Palm | Aug. 1986 |
Apocalypse
(Vol. 9 No. 8)
|
|||||
David Roth | Actual Vs. Apparent Vanish | Nov. 1986 |
Magical Arts Journal
(Vol. 1 No. 4)
|
|||||
Sol Stone | Split Secoined | July 1987 |
Apocalypse
(Vol. 10 No. 7)
|
|||||
Lenny Greenfader | Take it! | Mar. 1988 |
Apocalypse
(Vol. 11 No. 3)
|
|||||
Horace E. Bennett | New Techniques with the Downs Palm: Delayed Palm Vanish | Feb. 1988 |
Epoptica
(Issue 11)
|
|||||
Classic Palm Vanish | 1988 |
Magical Arts Journal
(Vol. 2 No. 9-12 Paul Harris: The Act)
|
||||||
Classic Palm Vanish | 1988 |
Magical Arts Journal
(Vol. 2 No. 9-12 Paul Harris: The Act)
|
||||||
Dai Vernon | The Hand-to-Hand Vanish | 1989 | ||||||
Mark Sicher | On the Edge | Oct. 1989 |
Apocalypse
(Vol. 12 No. 10)
|
|||||
Tony Slydini | Slydini Vanish | 1989 | ||||||
David Williamson | The Wonderful Coin Vanish | 1989 | ||||||
Jonathan Townsend | Two Coin Acquitments | Aug. 1990 |
Apocalypse
(Vol. 13 No. 8)
|
|||||
Ken Krenzel | Kicked Thru! | 1990 | ||||||
Alexander de Cova | Münzenverschwinden | 1990 | ||||||
Ken Krenzel | "Heel" From Thumb Palm | Jan. 1991 |
Apocalypse
(Vol. 14 No. 1)
|
|||||
John Ramsay | Pivot Vanish | 1991 | ||||||
John Carney | Clockwise Vanish | 1991 | ||||||
Gary Kurtz | The Simulated Pick-up | 1991 | ||||||
John Carney, Chris Kenner | Fingertip Vanish Variation | 1992 | ||||||
Alexander de Cova | Münzenverschwinden | 1992 | ||||||
Sheldon Lippman | Coin Roll Vanish | Sep. 1993 |
Apocalypse
(Vol. 16 No. 9)
|
|||||
Alan "Ace" Greenberg | Watch It! | July 1995 |
Apocalypse
(Vol. 18 No. 7)
|
|||||
Gary Kurtz | The Simulated Pick-up | 1995 ca. | ||||||
Allen Okawa | The Spirit of Malini | June 1996 |
Apocalypse
(Vol. 19 No. 6)
|
|||||
Simple Vanish | 1996 | |||||||
J. B. Bobo | Pinch Vanish | 1998 | ||||||
Al Schneider | Basic Vanish | 2004 | ||||||
Howard Schwarzman | The Schwarzman Coin Vanish | 2007 | ||||||
Fred Robinson | Drop-it: Blow-it | 2009 | ||||||
Fred Robinson | The French Drop Swindle | 2009 | ||||||
Roberto Giobbi | Complete Vanish of a Coin | 2010 |
Secret Agenda
(Issue Jan 26)
|
|||||
Al Schneider | Intention Vanish | 2011 | ||||||
Al Schneider | Schneider Vanish | 2011 | ||||||
Al Schneider | Tip Up Vanish | 2011 | ||||||
Benjamin Earl | The SDS Vanish | 2016 |