Partial Stack (DONT USE THIS)
| Creators | Title | Comments & References | Year | Source | Page | AA | Categories | |
|---|---|---|---|---|---|---|---|---|
| Thought Card to Pocket | 1935 | |||||||
| Charles T. Jordan | The Fifteenth Card | 1937 | ||||||
| Another Impossibility | 1937 | |||||||
| A Simple Location | 1937 | |||||||
| Williams' Card Trick | 1937 | |||||||
| Six Piles | 1937 | |||||||
| Mephisto's Message | 1937 | |||||||
| William Larsen | Count Down Detection | 1937 | ||||||
| Robert Parrish | Telephone Telepathy Again | 1937 | ||||||
| Theodore Annemann | Found Out | 1938 |
The Jinx
(Issue Summer Extra 1938)
|
|||||
| Robert Parrish | Name Your Favorite | 1939 | ||||||
| Oscar Weigle | Remote Reverso | 1939 | ||||||
| Prearranged Pack | 1940 | |||||||
| Les Vincent | Countdown Force | 1940 |
The Jinx
(Issue 108)
|
|||||
| Jean Hugard, Frederick Braue | The Mystic Cut | 1941 | ||||||
| Walter B. Gibson | Mickey Finn | Apr. 1943 |
The Phoenix
(Issue 34)
|
|||||
| Clyde Cairy | Sympathy | Sep. 1943 |
The Phoenix
(Issue 43)
|
|||||
| Russell "Rusduck" Duck | Build Up | May 1944 |
The Phoenix
(Issue 61)
|
|||||
| Jean Hugard | Solomon's Seal | Apr. 1945 |
The Phoenix
(Issue 82)
|
|||||
| Bert Allerton | Name Your Number | Aug. 1945 |
Hugard's Magic Monthly
(Vol. 3 No. 3)
|
|||||
| Warren Wiersbe, Martin Gardner | Think-A-Card - Wiersbe Version | 1946 | ||||||
| Russell "Rusduck" Duck | 32 | July 1946 |
The Phoenix
(Issue 109)
|
|||||
| Ronald B. Edwards | Remainder? | Jan. 1947 |
The Phoenix
(Issue 118)
|
|||||
| Herb Runge | Duo | Mar. 1947 |
The Phoenix
(Issue 122)
|
|||||
| George G. Kaplan | To bring a Prearranged Packet above a Chosen Card by Means of the Corner-Short | 1948 | ||||||
| George G. Kaplan | Obtaining a Desired Packet Instantly by Means of the Corner-Short | 1948 | ||||||
| Gus C. Boerner | New Memory Stunt | 1950 |
Ireland's Yearbooks
(Issue Yearbook 1950)
|
|||||
| Martin Gardner, Bill Simon | Similar Twins | Nov. 1951 |
The Phoenix
(Issue 241)
|
|||||
| Toni Koynini | A.B.C. Dealer | 1951 | ||||||
| Toni Koynini | Evens | 1951 | ||||||
| Bill Simon | Coincidence | 1952 | ||||||
| Bill Simon | Card Affinity | 1952 | ||||||
| George Pearce | The Lie Detector | 1955 | ||||||
| Ronald B. Edwards | An Oddity | May 1957 |
The Cardiste
(Issue 2)
|
|||||
| Charles Hudson | Sorcerer's Seven | June 1957 |
The Cardiste
(Issue 3)
|
|||||
| Dai Vernon | Vernonesque | July 1958 |
The Cardiste
(Issue 10)
|
|||||
| Edward Marlo | Matcho - Method IV | 1959 | ||||||
| Malcolm Davison | You can tell Fortunes | 1960 | ||||||
| Martin Gardner | Stock Holdout | Mar. 1968 |
Epilogue
(Issue 2)
|
|||||
| Karl Fulves | Riffle Shuffle Techniques | 1969 |
Faro & Riffle Technique
(Issue Gray Codes)
|
|||||
| Edward Marlo | Try this Trio - Second of the Trio | 1970 | ||||||
| Edward Marlo | Try this Trio - Third of the Trio | 1970 | ||||||
| Edward Marlo | Faro's Simple Dream | 1971 | ||||||
| Edward Marlo | The Predetermined Hour | Jan. 1971 |
Kabbala — Volume 1
(Vol. 1 No. 1)
|
|||||
| Sam Leo Horowitz | 8's & 9's | Dec. 1971 |
The Pallbearers Review
(Vol. 7 No. 2)
|
|||||
| Edward Marlo | The Predetermined Hour | 1971 | ||||||
| Sid Lorraine | Out of Sight... Out of Mind! | 1971 |
Magick
(Issue 15)
|
|||||
| Frederick M. Shields | Mind Warp | 1971 |
Magick
(Issue 15)
|
|||||
| Dr. Jacob Daley | Winning Aces | 1972 | ||||||
| Karl Fulves | He Lied | 1973 | ||||||
| Paul Curry | Don't Lie To Me | 1974 | ||||||
| Roy Walton | Future Shock | Jan. 1975 |
The Pallbearers Review
(Vol. 10 No. 3)
|
|||||
| Jack Avis | Focal Point II | July 1975 |
The Pallbearers Review
(Vol. 10 No. 9)
|
|||||
| Trevor Lewis | A Mixed Bag | Jan. 1976 |
Pabular
(Vol. 2 No. 5)
|
|||||
| Nick Trost | Card in Pocket Coincidence | 1976 | ||||||
| Philip T. Goldstein | Russian Roulette | 1976 |
Magick
(Issue 168)
|
|||||
| Paul Curry | Out Of Sight | 1977 | ||||||
| Charles T. Jordan, Paul Curry | Interlocking Chain Principle | 1977 | ||||||
| Paul Curry | Out Of Mind | 1977 | ||||||
| Enrique Partida Bush | PSI-Vibes Plus X | 1977 |
Magick
(Issue 183)
|
|||||
| Don Alan | Blackjacked | 1978 | ||||||
| Der Zuschauer hebt ab | 1978 | |||||||
| Karl Fulves | St. Regis Sleight II | 1979 | ||||||
| Roy Walton | Count Me In | 1979 |
The Chronicles
(Issue 15)
|
|||||
| Roy Walton | The Ten To One Trick | 1979 |
The Chronicles
(Issue 15)
|
|||||
| Stephen Minch | Either/Or | 1980 | ||||||
| Stephen Minch | A Cut Above | 1980 | ||||||
| Stephen Minch | Rapid-Fire | 1980 | ||||||
| Stephen Minch | The Sure-Fire Shuffle Challenge | 1980 | ||||||
| Bob Hummer | Stop - Thief!!! | 1980 | ||||||
| Roger Crosthwaite | Thanks to Kaps | 1981 | ||||||
| Eric Mason, Barrie Richardson | Impossible Card Divination | 1982 | ||||||
| Karl Fulves, Roy Walton | The Unmatch Game | 1984 | ||||||
| Thought Card Detection | 1985 |
The Fred Braue Notebooks
(Issue 2)
|
||||||
| Ron Wilson | Memphis Marvel | 1987 | ||||||
| Stephen Minch | Either/Or | 1987 | ||||||
| Stephen Minch | The Smaven Synthesis | 1987 | ||||||
| Gary Plants | Decoy | 1989 |
The Trapdoor — Volume Two
(Issue 31)
|
|||||
| Chris Kenner | Two Card Location | Feb. 1989 |
The Minotaur
(Vol. 1 No. 1)
|
|||||
| Bob King | Direct Thought | 1990 | ||||||
| Edward Marlo, Alex Elmsley | Weight While I Find It | July 1991 |
The Olram File
(Issue 7)
|
|||||
| Karl Fulves | Dime a Dozen | 1991 | ||||||
| Ernest Earick | Lustig for Life | 1993 | ||||||
| Philip T. Goldstein | Drawl | Sep. 1993 |
The Minotaur
(Vol. 5 No. 3)
|
|||||
| Scott Robinson | The Portable Ladder | 1993 | ||||||
| Steve Beam | Lucky 13 | 1993 | ||||||
| Steve Beam | The Lost Key | 1993 | ||||||
| Sam Schwartz | Innermost Thought | 1993 |
Rigmarole
(Issue 2)
|
|||||
| Mel Bennett | Blackjack | 1993 |
Rigmarole
(Issue 5)
|
|||||
| Philip T. Goldstein | Half in Twice | 1994 | ||||||
| Steven Youell | The Perfect Stopper | 1994 |
The Trapdoor — Volume Three
(Issue 51)
|
|||||
| Steven Youell | The Half Stack Principle | 1994 |
The Trapdoor — Volume Three
(Issue 51)
|
|||||
| Karl Fulves | Shadow Play | 1994 |
Rigmarole
(Issue 6)
|
|||||
| Larry Jennings | Coincido | 1995 | ||||||
| Nick Trost | Card in Pocket Coincidence | 1997 | ||||||
| Marty Kane | Part Three - Using 6 Target Cards | 1997 |
The Trapdoor — Volume Three
(Issue 66)
|
|||||
| Doug Edwards | Know-It-All Cards | 1997 | ||||||
| Karl Fulves | Would I Lie To You? | 1998 |
Underworld
(Issue 9)
|
|||||
| Mel Bennett | Y2K Blackjack | 1998 |
The Fine Print
(Issue 9)
|
|||||
| Steve Mayhew | The Routine | 1999 | ||||||
| Doug Conn | Brute Peace | 1999 | ||||||
| Sam Leo Horowitz, Roberto Giobbi, Martin Gardner | The Stop Trick | 2000 | ||||||
| Paul Curry | Don't Lie to Me | 2001 | ||||||
| Paul Curry | Another Stop! | 2001 | ||||||
| Paul Curry | Out of Mind | 2001 | ||||||
| Charles T. Jordan, Paul Curry | Interlocking Chain Principle | 2001 | ||||||
| Karl Fulves | The Phantom Die | 2001 | ||||||
| Mel Bennett, Stewart James | The Blackjack Player | 2001 | ||||||
| Karl Fulves, Bob Hummer | Scrambled Stud | 2001 | ||||||
| David Malek | Mission Possible | 2001 | ||||||
| Harry Lorayne | Location Divide | 2001 | ||||||
| Philip T. Goldstein | Chipper | 2002 | ||||||
| Roberto Giobbi, Juan Tamariz | Secret Setup | 2003 | ||||||
| Karl Fulves | Noah Count | 2004 | ||||||
| Karl Fulves | Kid Koin | 2004 | ||||||
| Karl Fulves | Able To Match | 2004 | ||||||
| Karl Fulves | Sum Card Prophet | 2004 | ||||||
| Wesley James | The Sigma Principle | 2004 | ||||||
| Martin Gardner | Stock Holdout | Oct. 2005 |
The Penumbra
(Issue 9)
|
|||||
| Karl Fulves | From Concentrate | 2005 | ||||||
| Peter Duffie, Robert E. Neale | Cal-Q-Lator | 2007 | ||||||
| Jason Alford | A Cunning Odyssey | 2007 | ||||||
| Jamie Badman | Friday Night Curry | 2007 | ||||||
| Jamie Badman | Bring Your Wallet to the Curry Night | 2007 | ||||||
| Anthony Miller | Skrood Again! | 2007 | ||||||
| Michael Weber | Front End Fibonacci | 2009 | ||||||
| Steve Beam | Hooked | 2010 | ||||||
| Steve Beam | Ace-Split Decision | 2010 | ||||||
| Steve Beam | One Upsmanship | 2010 | ||||||
| Ben Train | The Trinity Concept | 2012 | ||||||
| Jason England | A Curious Location | 2012 | ||||||
| Jason Ladanye | Bringing Down the House | 2013 | ||||||
| Benjamin Earl | Shuffled Ose Control | 2015 | ||||||
| Benjamin Earl | Any Card Game Control | 2015 | ||||||
| Benjamin Earl | Tabled Chaos Control | 2015 | ||||||
| So Sato | So-Lution 1 | 2016 | ||||||
| So Sato | The Professor Still Fools Us | 2016 | ||||||
| Gary Plants | "This is Why I am Here" | Sep. 2017 |
Operandi
(Issue 3)
|
|||||
| A.M. | 2017 | |||||||